The home for all of the MIAA’s basketball scores, news, standings, and more.
Jump To:
Current Standings
*LAST UPDATED 12/22/21
“A” Conference- Black
Logo | Team | Conference Record | Overall Record |
St. Frances | 2-0 | 12-1 | |
Loyola Blakefield | 2-1 | 6-3 | |
John Carroll | 0-0 | 3-4 | |
McDonogh | 0-0 | 3-3 | |
Boys’ Latin | 0-2 | 1-4 | |
Calvert Hall | 0-2 | 3-7 |
“A” Conference- Red
Logo | Team | Conference Record | Overall Record |
Our Lady of Mt. Carmel | 3-0 | 8-1 | |
St. Vincent Pallotti | 1-1 | 6-4 | |
Archbishop Spalting | 0-0 | 7-1 | |
Gilman | 0-0 | 1-0 | |
Mount St. Joseph | 0-0 | 8-1 | |
Glenelg Country | 0-2 | 2-6 |
“B” Conference
Logo | Team | Conference Record | Overall Record |
Chapelgate Christian | 2-0 | 9-2 | |
St. Mary’s | 2-0 | 5-5 | |
Severn | 3-1 | 4-1 | |
St. John’s Catholic Prep | 1-1 | 2-4 | |
St. Paul’s | 1-1 | 4-6 | |
Annapolis Area Christian | 1-2 | 4-4 | |
Gerstell | 1-2 | 1-6 | |
Indian Creek | 1-2 | 7-4 | |
Friends | 0-0 | 2-2 | |
Archbishop Curley | 0-3 | 1-6 |
MIAA “C” Conference
Logo | Team | Conference Record | Overall Record |
Beth Tfiloh | 0-0 | 0-1 | |
Concordia Prep | 0-0 | 2-6 | |
Cristo Rey | 0-0 | 1-1 | |
Jemicy | 0-0 | 0-1 | |
Key | 0-0 | 0-2 | |
Park | 0-0 | 1-1 | |
Saints Peter & Paul | 0-0 | 0-6 |