Skip to content
MIAA ‘A’ Conference
Team | Conference Record | Points |
McDonogh | 0-0 | 0 |
Calvert Hall | 0-0 | 0 |
John Carroll | 0-0 | 0 |
Archbishop Curley | 0-0 | 0 |
Loyola Blakefield | 0-0 | 0 |
Concordia Prep | 0-0 | 0 |
Gilman | 0-0 | 0 |
Mount St. Joseph | 0-0 | 0 |
Boys’ Latin | 0-0 | 0 |
Archbishop Spalding | 0-0 | 0 |
St. Paul’s | 0-0 | 0 |
MIAA ‘B’ Conference
Team | Conference Record | Points |
Severn | 0-0 | 0 |
St. Mary’s | 0-0 | 0 |
Friends | 0-0 | 0 |
Glenelg Country | 0-0 | 0 |
Indian Creek | 0-0 | 0 |
Annapolis Area Christian | 0-0 | 0 |
Park | 0-0 | 0 |
Saints Peter & Paul | 0-0 | 0 |
MIAA ‘C’ Conference
Team | Conference Record | Points |
St. Vincent Pallotti | 0-0 | 0 |
Key | 0-0 | 0 |
Beth Tfiloh | 0-0 | 0 |
Gerstell | 0-0 | 0 |
Mt. Carmel | 0-0 | 0 |
St. Frances | 0-0 | 0 |
Chapelgate Christian | 0-0 | 0 |
Jemicy | 0-0 | 0 |
Cristo Rey | 0-0 | 0 |
St. John’s Catholic Prep | 0-0 | 0 |